Stage 1

Room 1
Sl No. Team FP PP Total PTS
1 THE๛ARcHER 0 0 0
2 Black panther 0 0 0
3 Team Deadpixel 0 0 0
4 V3NOM 0 0 0
5 The☣Avengers 0 0 0
6 Team shark 0 0 0
7 Xcuser 0 0 0
8 Team fmg 0 0 0
9 Team GIJoe 0 0 0
10 EDITH 0 0 0
11 Op squad 0 0 0
12 PRIDE 0 0 0
13 Deadly Trio 0 0 0
14 Team Assaulters 0 0 0
15 Boom-X 0 0 0
16 TEAMYUVA 0 0 0
17 Phoenix 0 0 0
18 Royal gaming 0 0 0
19 EGROSofficial 0 0 0
20 Team Unstoppables 0 0 0
Room 2
Sl No. Team FP PP Total PTS
1 Soul Army 0 0 0
2 SworDnCrosS 0 0 0
3 team malbro 0 0 0
4 EFM:OVER KNIGHT 0 0 0
5 Danger tiger 0 0 0
6 Unknowns 0 0 0
7 Team DoD 0 0 0
8 Shield 0 0 0
9 TeamDudE 0 0 0
10 Not OP 0 0 0
11 ROD GODLIKE 0 0 0
12 NoNameGivem 0 0 0
13 KS AXE 0 0 0
14 FeuD 0 0 0
15 TEAM CION 0 0 0
16 Team High Five 0 0 0
17 ULTRA 0 0 0
18 abhishek kumar 0 0 0
19 Redzone 0 0 0
20 iFuriousEagles 0 0 0
Room 3
Sl No. Team FP PP Total PTS
1 TeamRusher 0 0 0
2 Psycho X 0 0 0
3 TeamIMPERIAL 0 0 0
4 AQUA YODHHAS 0 0 0
5 PUNEKAR 0 0 0
6 Fight4Win 0 0 0
7 Young Blood 0 0 0
8 Mythic eSports 0 0 0
9 Team Stark 0 0 0
10 DARK 0 0 0
11 INFERNO 0 0 0
12 Athra 0 0 0
13 FREAK 0 0 0
14 Ext 0 0 0
15 Void 0 0 0
16 Nightmares 0 0 0
17 Team HYDE 0 0 0
18 Team Bewra 0 0 0
19 NXG 0 0 0
20 Hydra Monster 0 0 0
Room 4
Sl No. Team FP PP Total PTS
1 Team HÚÑTÉR 0 0 0
2 Team ZyDus 0 0 0
3 TeamFaLLeN 0 0 0
4 Prototype 0 0 0
5 VIRUS 0 0 0
6 Team Bellators 0 0 0
7 7Horses 0 0 0
8 AliveForKills 0 0 0
9 ATS INDIA 0 0 0
10 Team HG 0 0 0
11 Team Delivery2Lobby 0 0 0
12 TooNs 0 0 0
13 AMIGOS 0 0 0
14 Livel 0 0 0
15 Deadly Crysis 0 0 0
16 Nexus 0 0 0
17 Symbiote 0 0 0
18 Omen X 0 0 0
19 XLR8 0 0 0
20 Dose of Death Alpha 0 0 0
Room 5
Sl No. Team FP PP Total PTS
1 Skull gang 0 0 0
2 Unknowns 0 0 0
3 RAW Official 0 0 0
4 Dose of Death 0 0 0
5 Manish Rao Senapati 0 0 0
6 The killer 0 0 0
7 bongsuper 0 0 0
8 Black Magic 0 0 0
9 SFL 0 0 0
10 ACE SQUAD 0 0 0
11 DEADLESCAMMERS 0 0 0
12 1HP 0 0 0
13 Team flash 0 0 0
14 BTC official 0 0 0
15 LID Official 0 0 0
16 XFORCEYT 0 0 0
17 ENDOFDAYS 0 0 0
18 MRメUnity 0 0 0
19 Team SaLa 0 0 0
20 Tejas 0 0 0
Room 6
Sl No. Team FP PP Total PTS
1 Witchers 0 0 0
2 DEATH 0 0 0
3 PTR 0 0 0
4 DatzITOffiCial 0 0 0
5 TeamMAFIA 0 0 0
6 Dark Reapers 0 0 0
7 Lossers 0 0 0
8 Team Essence 0 0 0
9 OFFICIAL KILLERS 0 0 0
10 BTG 0 0 0
11 Rise Of Gamers 0 0 0
12 RAGE 0 0 0
13 IDEAL TEAM 0 0 0
14 Blood Monsters 0 0 0
15 PEGOFFICIAL 0 0 0
16 Team Doramon 0 0 0
17 THALAPATHY 0 0 0
18 KhofNak 0 0 0
19 Team FORTune 0 0 0
20 NoobHunters 0 0 0
Room 7
Sl No. Team FP PP Total PTS
1 LIMINTRIX ESPORTS 0 0 0
2 URI 0 0 0
3 WWCD 0 0 0
4 TEAM RAPTORx 0 0 0
5 TNF 0 0 0
6 4Phoenix 0 0 0
7 Vektor 0 0 0
8 StaRkArmy 0 0 0
9 DISCO 0 0 0
10 Team STar 0 0 0
11 BADBOYS 0 0 0
12 Indian Action force 0 0 0
13 DEMON KINGS 0 0 0
14 KungFuPandas 0 0 0
15 Pubg warriors 0 0 0
16 COŁT々OFFICIAL 0 0 0
17 Team BEETEL 0 0 0
18 BADBOYZZ 0 0 0
19 POP 0 0 0
20 Beetel 0 0 0
Room 8
Sl No. Team FP PP Total PTS
1 DESTROYER 0 0 0
2 Team Shadow 0 0 0
3 Fury 0 0 0
4 Team Animal 0 0 0
5 Team Slayer 0 0 0
6 oneness 0 0 0
7 Rushgod Gaming 0 0 0
8 Beetel boys 0 0 0
9 MIB 0 0 0
10 Dviz 0 0 0
11 CID OFFICALS 0 0 0
12 riserSesportS 0 0 0
13 BRO's 0 0 0
14 TEAM ATOM 0 0 0
15 TeamAR 0 0 0
16 Team MADBOYS 0 0 0
17 darykslayer 0 0 0
18 Dank 0 0 0
19 Veer 0 0 0
20 GoodLuck 0 0 0
Room 9
Sl No. Team FP PP Total PTS
1 omega 0 0 0
2 Pranay Bhatia 0 0 0
3 POINT BLANK 0 0 0
4 『OG』彡ARMY 0 0 0
5 1RpGaming 0 0 0
6 Fighter 0 0 0
7 MIIN 0 0 0
8 DC乄ESPORTS 0 0 0
9 BLUE ROCK 0 0 0
10 Minions 0 0 0
11 Gang pirateS 0 0 0
12 X4TeN Esports 0 0 0
13 Maratha Gamers 0 0 0
14 NEMEI LOBBY 0 0 0
15 Team HYDRA 0 0 0
16 Reborn Squad 0 0 0
17 Team VICIOUS 0 0 0
18 TeaM Denied Esports 0 0 0
19 R4Wx 0 0 0
20 ज़हर 0 0 0
Room 10
Sl No. Team FP PP Total PTS
1 Pr͜͡o٭Bots 0 0 0
2 Punjab 0 0 0
3 The_Noobs_Club 0 0 0
Room 11
Sl No. Team FP PP Total PTS
Room 12
Sl No. Team FP PP Total PTS
Room 13
Sl No. Team FP PP Total PTS
Room 14
Sl No. Team FP PP Total PTS
Room 15
Sl No. Team FP PP Total PTS
Room 16
Sl No. Team FP PP Total PTS
Room 17
Sl No. Team FP PP Total PTS
Room 18
Sl No. Team FP PP Total PTS
Room 19
Sl No. Team FP PP Total PTS
Room 20
Sl No. Team FP PP Total PTS
Room 21
Sl No. Team FP PP Total PTS
Room 22
Sl No. Team FP PP Total PTS
Room 23
Sl No. Team FP PP Total PTS
Room 24
Sl No. Team FP PP Total PTS
Room 25
Sl No. Team FP PP Total PTS
Room 26
Sl No. Team FP PP Total PTS
Room 27
Sl No. Team FP PP Total PTS
Room 28
Sl No. Team FP PP Total PTS
Room 29
Sl No. Team FP PP Total PTS
Room 30
Sl No. Team FP PP Total PTS
Room 31
Sl No. Team FP PP Total PTS
Room 32
Sl No. Team FP PP Total PTS
Room 33
Sl No. Team FP PP Total PTS
Room 34
Sl No. Team FP PP Total PTS
Room 35
Sl No. Team FP PP Total PTS
Room 36
Sl No. Team FP PP Total PTS
Room 37
Sl No. Team FP PP Total PTS
Room 38
Sl No. Team FP PP Total PTS
Room 39
Sl No. Team FP PP Total PTS
Room 40
Sl No. Team FP PP Total PTS
Room 41
Sl No. Team FP PP Total PTS
Room 42
Sl No. Team FP PP Total PTS
Room 43
Sl No. Team FP PP Total PTS
Room 44
Sl No. Team FP PP Total PTS
Room 45
Sl No. Team FP PP Total PTS
Room 46
Sl No. Team FP PP Total PTS
Room 47
Sl No. Team FP PP Total PTS
Room 48
Sl No. Team FP PP Total PTS
Room 49
Sl No. Team FP PP Total PTS
Room 50
Sl No. Team FP PP Total PTS
About Us

Lets Game Now is a simple to use esports portal for all types of gamers. With a variety of online tournaments, gamer will get the chance to qualify for international tournaments, get noticed and build a career as a professional, or just play for fun against friend and compete regularly for cash prizes.