Stage 1

Room 1
Sl No. Team FP PP Total PTS
1 Reven 0 0 0
2 Grimoire 0 0 0
3 THALAPATHY 0 0 0
4 Bonecrushers 0 0 0
5 Team GIJoe 0 0 0
6 Nexus 0 0 0
7 UNITYEspoets 0 0 0
8 Crown 0 0 0
9 TeamSAD 0 0 0
10 INFERNO 0 0 0
11 Lord gang 0 0 0
12 War dangers 0 0 0
13 TEAM ACID 0 0 0
14 PRINCE LLEGA ESPORTS 0 0 0
15 Dynamo 0 0 0
16 Black panther 0 0 0
17 FakeClan 0 0 0
18 Delivery2Lobby 0 0 0
19 Team TRP 0 0 0
20 HAARx 0 0 0
Room 2
Sl No. Team FP PP Total PTS
1 Evil Rowdys 0 0 0
2 Fighter 0 0 0
3 Team Assaulters 0 0 0
4 Marcus 0 0 0
5 Team Terrific 0 0 0
6 Shotscissor57 0 0 0
7 Atanki 0 0 0
8 Young Blood 0 0 0
9 Phoenix 0 0 0
10 CoRupTed CyboRG's 0 0 0
11 Team Bewra 0 0 0
12 亗Blade乂 0 0 0
13 NTB 0 0 0
14 Sougata Kumar Moulik 0 0 0
15 Team PANiC 0 0 0
16 MARVEL 0 0 0
17 Team black 0 0 0
18 ScarYØP 0 0 0
19 ITR 0 0 0
20 THESQUAD 0 0 0
Room 3
Sl No. Team FP PP Total PTS
1 IND Spartons 0 0 0
2 Team Beast 0 0 0
3 Mass Killer 0 0 0
4 Indians 0 0 0
5 Skull gang 0 0 0
6 MeiteiEGO 0 0 0
7 BTC LEGENDS 0 0 0
8 Blood Monsters 0 0 0
9 RAFALE ESPORTS 0 0 0
10 Team Atomic 0 0 0
11 4 StronG 0 0 0
12 WARRIORS 0 0 0
13 TeamRusher 0 0 0
14 Dark Trinity 0 0 0
15 KhofNak 0 0 0
16 PRIDE 0 0 0
17 AimerZ Squad 0 0 0
18 BoTGaming 0 0 0
19 UP50 Redemption 0 0 0
20 Youngbloods 0 0 0
Room 4
Sl No. Team FP PP Total PTS
1 Professors 0 0 0
2 IND 0 0 0
3 Death Star(Official) 0 0 0
4 SØØ4VèëR 0 0 0
5 Team Droid 0 0 0
6 Scorpions 0 0 0
7 TEAM SKULL 0 0 0
8 GREEN ARMY ESPORTS 0 0 0
9 Team Pain 0 0 0
10 Kraze 0 0 0
11 Team Royal Generals 0 0 0
12 IDEAL TEAM 0 0 0
13 Nostalgia 0 0 0
14 NOXIOUS 0 0 0
15 Burner 0 0 0
16 Team ZyDus 0 0 0
17 Team MH12 0 0 0
18 BEAST 0 0 0
19 RST 0 0 0
20 DESI COMMUNITY 0 0 0
Room 5
Sl No. Team FP PP Total PTS
1 HYPER 0 0 0
2 Maze Runners 0 0 0
3 Team IND 0 0 0
4 Leo officials 0 0 0
5 Royal gaming 0 0 0
6 Claw Seniors 0 0 0
7 TEAM๛VENOM 0 0 0
8 Team orion 0 0 0
9 DS Elite 0 0 0
10 B4P (Back for Peace) 0 0 0
11 SPAGE 0 0 0
12 Spartans 0 0 0
13 TeamGR8 0 0 0
14 NeON GAMerZ 0 0 0
15 TeamHx 0 0 0
16 CIVILIAN 0 0 0
17 Team apex 0 0 0
18 DEATH 0 0 0
19 Disconnect 0 0 0
20 XerozeD 0 0 0
Room 6
Sl No. Team FP PP Total PTS
1 TISO 0 0 0
2 DEADLY GAMERS 0 0 0
3 KHASI ROYALS 0 0 0
4 Team DX 0 0 0
5 Evilzzz 0 0 0
6 Team ReavenX 0 0 0
7 4 Grenadiers 0 0 0
8 IMMORTALS 0 0 0
9 Gravity 0 0 0
10 Mohammad javed 0 0 0
11 Dviz 0 0 0
12 High On Weed 0 0 0
13 VENÕM 0 0 0
14 H2O Official 0 0 0
15 CID OFFICALS 0 0 0
16 Junglee乡DoST 0 0 0
17 Shield 0 0 0
18 EFM:OVER KNIGHT 0 0 0
19 Indian Heroes 0 0 0
20 UBL_63 0 0 0
Room 7
Sl No. Team FP PP Total PTS
1 HOGWILD ESPORTZ 0 0 0
2 The Wilders 0 0 0
3 Plus+ 0 0 0
4 Team ÑØVØ 0 0 0
5 Team Rising Star 0 0 0
6 Fury 0 0 0
7 Lossers 0 0 0
8 PUYAL GAMERZ 0 0 0
9 AQUA YODHHAS 0 0 0
10 Dank 0 0 0
11 Team Swat 0 0 0
12 Soul11 0 0 0
13 Mavala 0 0 0
14 Team Slayer 0 0 0
15 Infinity 0 0 0
16 Binod 0 0 0
17 4 Iz Enoûgh 0 0 0
18 Team MG 0 0 0
19 Sonic 0 0 0
Room 8
Sl No. Team FP PP Total PTS
Room 9
Sl No. Team FP PP Total PTS
Room 10
Sl No. Team FP PP Total PTS
Room 11
Sl No. Team FP PP Total PTS
Room 12
Sl No. Team FP PP Total PTS
Room 13
Sl No. Team FP PP Total PTS
Room 14
Sl No. Team FP PP Total PTS
Room 15
Sl No. Team FP PP Total PTS
Room 16
Sl No. Team FP PP Total PTS
Room 17
Sl No. Team FP PP Total PTS
Room 18
Sl No. Team FP PP Total PTS
Room 19
Sl No. Team FP PP Total PTS
Room 20
Sl No. Team FP PP Total PTS
About Us

Lets Game Now is a simple to use esports portal for all types of gamers. With a variety of online tournaments, gamer will get the chance to qualify for international tournaments, get noticed and build a career as a professional, or just play for fun against friend and compete regularly for cash prizes.