Room 1 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Ninja | 0 | 0 | 0 |
2 | Nexus | 0 | 0 | 0 |
3 | Team shark | 0 | 0 | 0 |
4 | Royal gaming | 0 | 0 | 0 |
5 | Team pikachu | 0 | 0 | 0 |
6 | Team GIJoe | 0 | 0 | 0 |
7 | INFERNO | 0 | 0 | 0 |
8 | Delivery2Lobby | 0 | 0 | 0 |
9 | YES | 0 | 0 | 0 |
10 | EFM:OVER KNIGHT | 0 | 0 | 0 |
11 | Team Rising Star | 0 | 0 | 0 |
12 | Sougata Kumar Moulik | 0 | 0 | 0 |
13 | UNITYEspoets | 0 | 0 | 0 |
14 | Team skull 2 | 0 | 0 | 0 |
15 | Team fmg | 0 | 0 | 0 |
16 | OPEN | 0 | 0 | 0 |
17 | OrganicPeople | 0 | 0 | 0 |
18 | MOS | 0 | 0 | 0 |
19 | Team King | 0 | 0 | 0 |
20 | CoRupTed CyboRG's | 0 | 0 | 0 |
Room 2 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Dose of Death Alpha | 0 | 0 | 0 |
2 | Fighter | 0 | 0 | 0 |
3 | Team ReavenX | 0 | 0 | 0 |
4 | 1RpGaming | 0 | 0 | 0 |
5 | SPAGE | 0 | 0 | 0 |
6 | Plus+ | 0 | 0 | 0 |
7 | THE๛ARcHER | 0 | 0 | 0 |
8 | BADBOY X YT | 0 | 0 | 0 |
9 | DEADLY GAMERS | 0 | 0 | 0 |
10 | Abhi | 0 | 0 | 0 |
11 | Team Revenge | 0 | 0 | 0 |
12 | Team Organic | 0 | 0 | 0 |
13 | AQUA YODHHAS | 0 | 0 | 0 |
14 | Team Rage sprayyer | 0 | 0 | 0 |
15 | Kraze | 0 | 0 | 0 |
16 | Ion | 0 | 0 | 0 |
17 | Team orion | 0 | 0 | 0 |
18 | Team Slayer | 0 | 0 | 0 |
19 | Zero squad | 0 | 0 | 0 |
20 | Skull gang | 0 | 0 | 0 |
Room 3 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | IDEAL TEAM | 0 | 0 | 0 |
2 | NOK??Esports | 0 | 0 | 0 |
3 | X95 | 0 | 0 | 0 |
4 | Sonic | 0 | 0 | 0 |
5 | Fury | 0 | 0 | 0 |
6 | Team Assaulters | 0 | 0 | 0 |
7 | IND Spartons | 0 | 0 | 0 |
8 | ACE SQUAD | 0 | 0 | 0 |
9 | Blind assaulters | 0 | 0 | 0 |
10 | Dviz | 0 | 0 | 0 |
11 | Team MG | 0 | 0 | 0 |
12 | Team TikiTaka | 0 | 0 | 0 |
13 | Lossers | 0 | 0 | 0 |
14 | smc | 0 | 0 | 0 |
15 | DESI COMMUNITY | 0 | 0 | 0 |
16 | Bonecrushers | 0 | 0 | 0 |
17 | RZX | 0 | 0 | 0 |
18 | Black panther | 0 | 0 | 0 |
19 | TeamRusher | 0 | 0 | 0 |
20 | EtrnlNytCrwler | 0 | 0 | 0 |
Room 4 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | FakeClan | 0 | 0 | 0 |
2 | Dank | 0 | 0 | 0 |
3 | Dynamo | 0 | 0 | 0 |
4 | TEAM SKULL | 0 | 0 | 0 |
5 | Dark Reapers | 0 | 0 | 0 |
6 | Shield | 0 | 0 | 0 |
7 | TEAM DARK | 0 | 0 | 0 |
8 | DESTROYER | 0 | 0 | 0 |
9 | Marcus | 0 | 0 | 0 |
10 | KhofNak | 0 | 0 | 0 |
11 | DARK EXODUS | 0 | 0 | 0 |
12 | Cobra | 0 | 0 | 0 |
Room 5 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 6 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 7 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 8 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 9 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 10 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Lets Game Now is a simple to use esports portal for all types of gamers. With a variety of online tournaments, gamer will get the chance to qualify for international tournaments, get noticed and build a career as a professional, or just play for fun against friend and compete regularly for cash prizes.