Room 1 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Dose of Death | 0 | 0 | 0 |
2 | Team GIJoe | 0 | 0 | 0 |
3 | Arch | 0 | 0 | 0 |
4 | smc | 0 | 0 | 0 |
5 | K2S CRISIS | 0 | 0 | 0 |
6 | Royal gaming | 0 | 0 | 0 |
7 | SMC | 0 | 0 | 0 |
8 | UP50 Redemption | 0 | 0 | 0 |
9 | GALAXY | 0 | 0 | 0 |
10 | Fury | 0 | 0 | 0 |
11 | Team Witcher | 0 | 0 | 0 |
12 | GoodLuck | 0 | 0 | 0 |
13 | Plus+ | 0 | 0 | 0 |
14 | AQUA YODHHAS | 0 | 0 | 0 |
15 | NOK??Esports | 0 | 0 | 0 |
16 | Team Assaulters | 0 | 0 | 0 |
17 | TEAMCO2 | 0 | 0 | 0 |
18 | bongsuper | 0 | 0 | 0 |
19 | NARNIA | 0 | 0 | 0 |
20 | BRO's | 0 | 0 | 0 |
21 | KhofNak | 0 | 0 | 0 |
22 | D'Sychics | 0 | 0 | 0 |
23 | Hobbits | 0 | 0 | 0 |
Room 1 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Dviz | 0 | 0 | 0 |
Lets Game Now is a simple to use esports portal for all types of gamers. With a variety of online tournaments, gamer will get the chance to qualify for international tournaments, get noticed and build a career as a professional, or just play for fun against friend and compete regularly for cash prizes.