Room 1 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Team SaLa | 0 | 0 | 0 |
2 | MOS | 0 | 0 | 0 |
3 | Gaurav | 0 | 0 | 0 |
4 | Hunters | 0 | 0 | 0 |
5 | Skull gang | 0 | 0 | 0 |
6 | Nexus | 0 | 0 | 0 |
7 | Ninja | 0 | 0 | 0 |
8 | Team FORTune | 0 | 0 | 0 |
9 | Yash151177 | 0 | 0 | 0 |
10 | TEAM BLACK | 0 | 0 | 0 |
11 | The☣Avengers | 0 | 0 | 0 |
12 | TEAMYUVA | 0 | 0 | 0 |
13 | AQUA YODHHAS | 0 | 0 | 0 |
14 | Team fmg | 0 | 0 | 0 |
15 | CoRupTed CyboRG's | 0 | 0 | 0 |
16 | жSKULLж | 0 | 0 | 0 |
17 | Team Assaulters | 0 | 0 | 0 |
18 | Black panther | 0 | 0 | 0 |
19 | 1HP | 0 | 0 | 0 |
20 | Team Bewra | 0 | 0 | 0 |
Room 2 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | K9 | 0 | 0 | 0 |
2 | BTC official | 0 | 0 | 0 |
3 | TeamRusher | 0 | 0 | 0 |
4 | Capitals | 0 | 0 | 0 |
5 | 彡BlackTigars | 0 | 0 | 0 |
6 | SworDnCrosS | 0 | 0 | 0 |
7 | Satan么 | 0 | 0 | 0 |
8 | Sonic | 0 | 0 | 0 |
9 | Team riot | 0 | 0 | 0 |
10 | Team Phantoms | 0 | 0 | 0 |
11 | Team Doramon | 0 | 0 | 0 |
12 | The VAMPS | 0 | 0 | 0 |
13 | Indian Heroes | 0 | 0 | 0 |
14 | darykslayer | 0 | 0 | 0 |
15 | Team Slayer | 0 | 0 | 0 |
16 | The Vanquishers | 0 | 0 | 0 |
17 | INFERNO | 0 | 0 | 0 |
18 | Army of death | 0 | 0 | 0 |
19 | Fighter | 0 | 0 | 0 |
20 | Psycho X | 0 | 0 | 0 |
Room 3 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | BLUE ROCK | 0 | 0 | 0 |
2 | VIRUS | 0 | 0 | 0 |
3 | Dark Reapers | 0 | 0 | 0 |
4 | TEAM DARK | 0 | 0 | 0 |
5 | GOT Players | 0 | 0 | 0 |
6 | 1RpGaming | 0 | 0 | 0 |
7 | 64jo19 | 0 | 0 | 0 |
8 | ATS INDIA | 0 | 0 | 0 |
9 | Bonecrushers | 0 | 0 | 0 |
10 | Team41 | 0 | 0 | 0 |
11 | Team Delivery2Lobby | 0 | 0 | 0 |
12 | Crown | 0 | 0 | 0 |
13 | IP Doctors | 0 | 0 | 0 |
14 | Ace | 0 | 0 | 0 |
15 | PTR | 0 | 0 | 0 |
16 | Phoenix | 0 | 0 | 0 |
17 | KhofNak | 0 | 0 | 0 |
18 | IDEAL TEAM | 0 | 0 | 0 |
19 | HOUNDS | 0 | 0 | 0 |
20 | Team DX | 0 | 0 | 0 |
Room 4 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | RuleB | 0 | 0 | 0 |
2 | Hobbits | 0 | 0 | 0 |
3 | Dviz | 0 | 0 | 0 |
4 | TeamDudE | 0 | 0 | 0 |
5 | Luit | 0 | 0 | 0 |
6 | The killer | 0 | 0 | 0 |
7 | WWCD | 0 | 0 | 0 |
8 | WE_R_46 | 0 | 0 | 0 |
9 | Junglee乡DoST | 0 | 0 | 0 |
10 | Zalim | 0 | 0 | 0 |
11 | Team delta | 0 | 0 | 0 |
12 | Dank | 0 | 0 | 0 |
13 | DESTROYER | 0 | 0 | 0 |
14 | iFuriousEagles | 0 | 0 | 0 |
15 | DC々 | 0 | 0 | 0 |
16 | Team GIJoe | 0 | 0 | 0 |
17 | Gryffindor | 0 | 0 | 0 |
18 | 亗Blade乂 | 0 | 0 | 0 |
19 | PRIDE | 0 | 0 | 0 |
20 | ACE SQUAD | 0 | 0 | 0 |
Room 5 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Mj Tanvir | 0 | 0 | 0 |
2 | THÉツ MÂRVEL | 0 | 0 | 0 |
3 | The_Noobs_Club | 0 | 0 | 0 |
4 | NTB | 0 | 0 | 0 |
5 | Ghatak | 0 | 0 | 0 |
6 | Ion | 0 | 0 | 0 |
Room 6 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 7 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 8 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 9 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 10 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 11 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 12 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 13 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 14 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Room 15 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
Lets Game Now is a simple to use esports portal for all types of gamers. With a variety of online tournaments, gamer will get the chance to qualify for international tournaments, get noticed and build a career as a professional, or just play for fun against friend and compete regularly for cash prizes.