Stage 1

Room 1
Sl No. Team FP PP Total PTS
1 Danger tiger 0 0 0
2 SIGMA 0 0 0
3 TEAMYUVA 0 0 0
4 FREAK 0 0 0
5 Skull gang 0 0 0
6 TooNs 0 0 0
7 1HP 0 0 0
8 VIRUS 0 0 0
9 Megatrons 0 0 0
10 Black panther 0 0 0
11 TEAM DARK 0 0 0
12 ACE SQUAD 0 0 0
13 IDEAL TEAM 0 0 0
14 Team Delivery2Lobby 0 0 0
15 THE๛ARcHER 0 0 0
16 Team Doramon 0 0 0
17 SworDnCrosS 0 0 0
18 DEADLESCAMMERS 0 0 0
19 The killer 0 0 0
20 Gaurav 0 0 0
Room 2
Sl No. Team FP PP Total PTS
1 Nexus 0 0 0
2 Manish Rao Senapati 0 0 0
3 darykslayer 0 0 0
4 Sonic 0 0 0
5 Hydra Monster 0 0 0
6 1RpGaming 0 0 0
7 Blind assaulters 0 0 0
8 DC乄ESPORTS 0 0 0
9 XLR8 0 0 0
10 Monish 0 0 0
11 彡BlackTigars 0 0 0
12 Team41 0 0 0
13 Infinity 0 0 0
14 Major X 0 0 0
15 Team fmg 0 0 0
16 BangBros 0 0 0
17 AP39 0 0 0
18 MOS 0 0 0
19 MG 0 0 0
20 AQUA YODHHAS 0 0 0
Room 3
Sl No. Team FP PP Total PTS
1 Team SaLa 0 0 0
2 The VAMPS 0 0 0
3 The Vanquishers 0 0 0
4 Team riot 0 0 0
5 CoRupTed CyboRG's 0 0 0
6 DEATH 0 0 0
7 Team DX 0 0 0
8 Team shark 0 0 0
9 DEADLY GAMERS 0 0 0
10 Indian Action force 0 0 0
11 64jo19 0 0 0
12 SFL 0 0 0
13 Dose of Death Alpha 0 0 0
14 Unknowns 0 0 0
15 NOK??Esports 0 0 0
16 EFM:OVER KNIGHT 0 0 0
17 WE_R_46 0 0 0
18 Punjab 0 0 0
19 Hunters 0 0 0
20 LIMINTRIX ESPORTS 0 0 0
Room 4
Sl No. Team FP PP Total PTS
1 Team Ğøđx 0 0 0
2 The Contenders 0 0 0
3 ITrulz 0 0 0
4 PTR 0 0 0
5 Yash151177 0 0 0
6 Satan么 0 0 0
7 NXG 0 0 0
8 Phoenix 0 0 0
9 smc 0 0 0
10 THÉツ MÂRVEL 0 0 0
11 Team Animal 0 0 0
12 TeamDudE 0 0 0
13 Zalim 0 0 0
14 DS Rage 0 0 0
15 INFERNO 0 0 0
16 TEAM BLACK 0 0 0
17 Mj Tanvir 0 0 0
18 Bonecrushers 0 0 0
19 GOT Players 0 0 0
20 Team Assaulters 0 0 0
Room 5
Sl No. Team FP PP Total PTS
1 Indian Heroes 0 0 0
2 WWCD 0 0 0
3 Team Slayer 0 0 0
4 Team VICIOUS 0 0 0
5 K9 0 0 0
6 DESTROYER 0 0 0
7 Capitals 0 0 0
8 Prototype 0 0 0
9 Rushgod Gaming 0 0 0
10 MCU 0 0 0
11 Dviz 0 0 0
12 BTC official 0 0 0
13 Dark Reapers 0 0 0
14 SUPREMEIND 0 0 0
15 Sameer sk 0 0 0
16 4Phoenix 0 0 0
17 PRIDE 0 0 0
18 Team LND 0 0 0
19 Dank 0 0 0
20 Ghatak 0 0 0
Room 6
Sl No. Team FP PP Total PTS
1 Junglee乡DoST 0 0 0
2 Fury 0 0 0
3 Indian Hunter 0 0 0
4 StaRkArmy 0 0 0
5 The☣Avengers 0 0 0
6 KAKASHIII 0 0 0
7 Psycho X 0 0 0
8 Gryffindor 0 0 0
9 AVENGERS 0 0 0
10 The_Noobs_Club 0 0 0
11 sarkar 0 0 0
Room 7
Sl No. Team FP PP Total PTS
Room 8
Sl No. Team FP PP Total PTS
Room 9
Sl No. Team FP PP Total PTS
Room 10
Sl No. Team FP PP Total PTS
Room 11
Sl No. Team FP PP Total PTS
Room 12
Sl No. Team FP PP Total PTS
Room 13
Sl No. Team FP PP Total PTS
Room 14
Sl No. Team FP PP Total PTS
Room 15
Sl No. Team FP PP Total PTS
About Us

Lets Game Now is a simple to use esports portal for all types of gamers. With a variety of online tournaments, gamer will get the chance to qualify for international tournaments, get noticed and build a career as a professional, or just play for fun against friend and compete regularly for cash prizes.