Room 1 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | NO RULES XTREME | 0 | 0 | 0 |
2 | Black panther | 0 | 0 | 0 |
3 | Team fmg | 0 | 0 | 0 |
4 | SFL | 0 | 0 | 0 |
5 | High On Weed | 0 | 0 | 0 |
6 | Not OP | 0 | 0 | 0 |
7 | bongsuper | 0 | 0 | 0 |
8 | DTX | 0 | 0 | 0 |
9 | Team MH12 | 0 | 0 | 0 |
10 | 【IMD乄】 | 0 | 0 | 0 |
11 | Team ZyDus | 0 | 0 | 0 |
12 | Blind assaulters | 0 | 0 | 0 |
13 | Team TiTaN | 0 | 0 | 0 |
14 | Retaliator Underdogs | 0 | 0 | 0 |
15 | FeuD | 0 | 0 | 0 |
16 | FTW OFFICIAL | 0 | 0 | 0 |
17 | LUCKY | 0 | 0 | 0 |
18 | AnonymousGaming | 0 | 0 | 0 |
19 | Mohammad javed | 0 | 0 | 0 |
20 | Team MADBOYS | 0 | 0 | 0 |
21 | 5o2 Clan | 0 | 0 | 0 |
22 | Into The Abyss | 0 | 0 | 0 |
23 | BRATHERZ | 0 | 0 | 0 |
24 | Lossers | 0 | 0 | 0 |
25 | TeamrReal | 0 | 0 | 0 |
26 | Team HG | 0 | 0 | 0 |
27 | Team HYDE | 0 | 0 | 0 |
28 | Dviz | 0 | 0 | 0 |
29 | TeamDudE | 0 | 0 | 0 |
30 | Kof | 0 | 0 | 0 |
31 | Yash | 0 | 0 | 0 |
32 | AQUA YODHHAS | 0 | 0 | 0 |
33 | Team BEETEL | 0 | 0 | 0 |
34 | BENGAL DACOITS | 0 | 0 | 0 |
35 | Mythos | 0 | 0 | 0 |
36 | TNT Officials | 0 | 0 | 0 |
37 | Robot Gang | 0 | 0 | 0 |
38 | Dose of Death | 0 | 0 | 0 |
39 | Infinity | 0 | 0 | 0 |
40 | BALA | 0 | 0 | 0 |
41 | Gentle | 0 | 0 | 0 |
42 | TNT50 Official | 0 | 0 | 0 |
43 | MARCOS | 0 | 0 | 0 |
44 | ROD GODLIKE | 0 | 0 | 0 |
45 | Raw Official | 0 | 0 | 0 |
46 | Team Doramon | 0 | 0 | 0 |
47 | SworDnCrosS | 0 | 0 | 0 |
48 | Dynamo | 0 | 0 | 0 |
49 | omega | 0 | 0 | 0 |
50 | Team Shadow | 0 | 0 | 0 |
51 | DESTROYER | 0 | 0 | 0 |
52 | THE๛ARcHER | 0 | 0 | 0 |
53 | TeamRusher | 0 | 0 | 0 |
54 | The☣Avengers | 0 | 0 | 0 |
55 | 『OG』彡ARMY | 0 | 0 | 0 |
56 | Dose of Death Alpha | 0 | 0 | 0 |
57 | PUNEKAR | 0 | 0 | 0 |
58 | Team Bewra | 0 | 0 | 0 |
59 | The Eternals | 0 | 0 | 0 |
60 | Psycho X | 0 | 0 | 0 |
61 | Team shark | 0 | 0 | 0 |
62 | Team义Dfuze | 0 | 0 | 0 |
63 | One piece | 0 | 0 | 0 |
64 | Team OutLaws | 0 | 0 | 0 |
65 | TEAM RAPTORx | 0 | 0 | 0 |
66 | Redzone | 0 | 0 | 0 |
67 | Lords | 0 | 0 | 0 |
68 | Deadly Crysis | 0 | 0 | 0 |
69 | SeaRulers | 0 | 0 | 0 |
70 | NoNameGivem | 0 | 0 | 0 |
71 | MIIN | 0 | 0 | 0 |
72 | TeamMox | 0 | 0 | 0 |
73 | Devil's Hell | 0 | 0 | 0 |
74 | DEMON KINGS | 0 | 0 | 0 |
75 | Fraggers | 0 | 0 | 0 |
76 | EW×RAKA28 | 0 | 0 | 0 |
77 | rockers | 0 | 0 | 0 |
78 | YOLO | 0 | 0 | 0 |
79 | Royal gaming | 0 | 0 | 0 |
80 | REVOLT | 0 | 0 | 0 |
81 | XTREME GÀMERS | 0 | 0 | 0 |
82 | ITR | 0 | 0 | 0 |
83 | TeamMAFIA | 0 | 0 | 0 |
84 | Team SeDuLoUs | 0 | 0 | 0 |
85 | 1RpGaming | 0 | 0 | 0 |
86 | DEATH | 0 | 0 | 0 |
87 | BRO's | 0 | 0 | 0 |
88 | THALAPATHY | 0 | 0 | 0 |
89 | W4J Oficial | 0 | 0 | 0 |
90 | MojEsports | 0 | 0 | 0 |
91 | Team Electrone7 | 0 | 0 | 0 |
Room 2 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Team Assaulters | 0 | 0 | 0 |
2 | UNR平NIX | 0 | 0 | 0 |
3 | DatzITOffiCial | 0 | 0 | 0 |
4 | BADBOYS | 0 | 0 | 0 |
5 | TEAM FROST | 0 | 0 | 0 |
6 | DC乄ESPORTS | 0 | 0 | 0 |
7 | TNF | 0 | 0 | 0 |
8 | riserSesportS | 0 | 0 | 0 |
9 | The Contenders | 0 | 0 | 0 |
10 | Team Deadpixel | 0 | 0 | 0 |
11 | MEGATRONS | 0 | 0 | 0 |
12 | Team CO2 | 0 | 0 | 0 |
13 | team Space in sky | 0 | 0 | 0 |
14 | G4 offical | 0 | 0 | 0 |
15 | HAZARD Z1 | 0 | 0 | 0 |
16 | Nightmares | 0 | 0 | 0 |
17 | Kill accountant | 0 | 0 | 0 |
18 | Death Dealers | 0 | 0 | 0 |
19 | Rushgod Gaming | 0 | 0 | 0 |
20 | THEJACKALTRIBE | 0 | 0 | 0 |
21 | Maratha Gamers | 0 | 0 | 0 |
22 | Void | 0 | 0 | 0 |
23 | H4rbiWavers | 0 | 0 | 0 |
24 | darykslayer | 0 | 0 | 0 |
25 | D2D Esports | 0 | 0 | 0 |
26 | Team GIJoe | 0 | 0 | 0 |
27 | KASPER VETERANS | 0 | 0 | 0 |
28 | Team STUD | 0 | 0 | 0 |
29 | Prototype | 0 | 0 | 0 |
30 | V3NOM | 0 | 0 | 0 |
31 | Swat | 0 | 0 | 0 |
32 | Blood Monsters | 0 | 0 | 0 |
33 | 6 Sigma eSports | 0 | 0 | 0 |
34 | TEAM BOP | 0 | 0 | 0 |
35 | PURE | 0 | 0 | 0 |
36 | WWCD | 0 | 0 | 0 |
37 | Crown | 0 | 0 | 0 |
38 | KungFuPandas | 0 | 0 | 0 |
39 | HHC | 0 | 0 | 0 |
40 | Indian Hunter | 0 | 0 | 0 |
41 | Xcuser | 0 | 0 | 0 |
42 | OctopusOP | 0 | 0 | 0 |
43 | Dank | 0 | 0 | 0 |
44 | Insane Buddies | 0 | 0 | 0 |
45 | BADBOYZZ | 0 | 0 | 0 |
46 | PEGOFFICIAL | 0 | 0 | 0 |
47 | Team Salazars | 0 | 0 | 0 |
48 | Team krypto | 0 | 0 | 0 |
49 | TEAM KNOCK | 0 | 0 | 0 |
50 | EDITH | 0 | 0 | 0 |
51 | X4TeN Esports | 0 | 0 | 0 |
52 | OFFICIAL KILLERS | 0 | 0 | 0 |
53 | Unknowns | 0 | 0 | 0 |
54 | Hilio official | 0 | 0 | 0 |
55 | Team High Five | 0 | 0 | 0 |
56 | Liquid Fuel | 0 | 0 | 0 |
57 | Celestial | 0 | 0 | 0 |
58 | MARVEL | 0 | 0 | 0 |
59 | Rise Of Gamers | 0 | 0 | 0 |
60 | R4Wx | 0 | 0 | 0 |
61 | Rascals Gaming | 0 | 0 | 0 |
62 | Op squad | 0 | 0 | 0 |
63 | IDEAL TEAM | 0 | 0 | 0 |
64 | IDEAL TEAM | 0 | 0 | 0 |
65 | Clówñ | 0 | 0 | 0 |
66 | DISCO | 0 | 0 | 0 |
67 | URI | 0 | 0 | 0 |
68 | Team BK | 0 | 0 | 0 |
69 | 4Phoenix | 0 | 0 | 0 |
70 | HOGWILD ESPORTZ | 0 | 0 | 0 |
71 | TeamRFofficials | 0 | 0 | 0 |
72 | INDIANBOMBERS | 0 | 0 | 0 |
73 | TEAM ACT | 0 | 0 | 0 |
74 | Indian Action force | 0 | 0 | 0 |
75 | Hell | 0 | 0 | 0 |
76 | PRIDE | 0 | 0 | 0 |
77 | Team x | 0 | 0 | 0 |
78 | Deadly Trio | 0 | 0 | 0 |
79 | darkdraco | 0 | 0 | 0 |
80 | Team OBLIVION | 0 | 0 | 0 |
81 | HeadSlayers Elite | 0 | 0 | 0 |
82 | TNT RAIDERS | 0 | 0 | 0 |
83 | Kolkata Gamers | 0 | 0 | 0 |
84 | MRメUnity | 0 | 0 | 0 |
85 | sLaYeR | 0 | 0 | 0 |
86 | Team Rampagr | 0 | 0 | 0 |
87 | Tejas | 0 | 0 | 0 |
88 | Fury | 0 | 0 | 0 |
89 | Team Unstoppables | 0 | 0 | 0 |
90 | Spy Gaming | 0 | 0 | 0 |
91 | KhofNak | 0 | 0 | 0 |
Room 3 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Boom-X | 0 | 0 | 0 |
2 | Team SRSD | 0 | 0 | 0 |
3 | Phoenix | 0 | 0 | 0 |
4 | Veer | 0 | 0 | 0 |
5 | Pr͜͡o٭Bots | 0 | 0 | 0 |
6 | TxAllStars | 0 | 0 | 0 |
7 | LMAO | 0 | 0 | 0 |
8 | THE HUNTING PARTY | 0 | 0 | 0 |
9 | TEAMYUVA | 0 | 0 | 0 |
10 | Pranay Bhatia | 0 | 0 | 0 |
11 | Marvelous | 0 | 0 | 0 |
12 | ticket 2hell | 0 | 0 | 0 |
13 | Elite Titans | 0 | 0 | 0 |
14 | ACID | 0 | 0 | 0 |
15 | Gang pirateS | 0 | 0 | 0 |
16 | NoobHunters | 0 | 0 | 0 |
17 | DeathWish | 0 | 0 | 0 |
18 | ULTRA | 0 | 0 | 0 |
19 | TeamAR | 0 | 0 | 0 |
20 | NEMEI LOBBY | 0 | 0 | 0 |
21 | TEAM BLACK | 0 | 0 | 0 |
22 | RAW Official | 0 | 0 | 0 |
23 | EGROSofficial | 0 | 0 | 0 |
24 | WRW | 0 | 0 | 0 |
25 | AimerZ Squad | 0 | 0 | 0 |
26 | AsQ | 0 | 0 | 0 |
27 | Team Magnetic Squad (MGS) | 0 | 0 | 0 |
28 | StaRkArmy | 0 | 0 | 0 |
29 | team malbro | 0 | 0 | 0 |
30 | The Mf's | 0 | 0 | 0 |
31 | Maniac | 0 | 0 | 0 |
32 | TEAM ATOM | 0 | 0 | 0 |
33 | Team STar | 0 | 0 | 0 |
34 | Little Hunters | 0 | 0 | 0 |
35 | Vektor | 0 | 0 | 0 |
36 | Dragneel | 0 | 0 | 0 |
37 | NO RULES XTREME | 0 | 0 | 0 |
38 | Black panther | 0 | 0 | 0 |
39 | Team fmg | 0 | 0 | 0 |
40 | SFL | 0 | 0 | 0 |
41 | High On Weed | 0 | 0 | 0 |
42 | Not OP | 0 | 0 | 0 |
43 | bongsuper | 0 | 0 | 0 |
44 | DTX | 0 | 0 | 0 |
45 | Team MH12 | 0 | 0 | 0 |
46 | 【IMD乄】 | 0 | 0 | 0 |
47 | Team ZyDus | 0 | 0 | 0 |
48 | Blind assaulters | 0 | 0 | 0 |
49 | Team TiTaN | 0 | 0 | 0 |
50 | Retaliator Underdogs | 0 | 0 | 0 |
51 | FeuD | 0 | 0 | 0 |
52 | FTW OFFICIAL | 0 | 0 | 0 |
53 | LUCKY | 0 | 0 | 0 |
54 | AnonymousGaming | 0 | 0 | 0 |
55 | Mohammad javed | 0 | 0 | 0 |
56 | Team MADBOYS | 0 | 0 | 0 |
57 | 5o2 Clan | 0 | 0 | 0 |
58 | Into The Abyss | 0 | 0 | 0 |
59 | BRATHERZ | 0 | 0 | 0 |
60 | Lossers | 0 | 0 | 0 |
61 | TeamrReal | 0 | 0 | 0 |
62 | Team HG | 0 | 0 | 0 |
63 | Team HYDE | 0 | 0 | 0 |
64 | Dviz | 0 | 0 | 0 |
65 | TeamDudE | 0 | 0 | 0 |
66 | Kof | 0 | 0 | 0 |
67 | Yash | 0 | 0 | 0 |
68 | AQUA YODHHAS | 0 | 0 | 0 |
69 | Team BEETEL | 0 | 0 | 0 |
70 | BENGAL DACOITS | 0 | 0 | 0 |
71 | Mythos | 0 | 0 | 0 |
72 | TNT Officials | 0 | 0 | 0 |
73 | Robot Gang | 0 | 0 | 0 |
74 | Dose of Death | 0 | 0 | 0 |
75 | Infinity | 0 | 0 | 0 |
76 | BALA | 0 | 0 | 0 |
77 | Gentle | 0 | 0 | 0 |
78 | TNT50 Official | 0 | 0 | 0 |
79 | MARCOS | 0 | 0 | 0 |
80 | ROD GODLIKE | 0 | 0 | 0 |
81 | Raw Official | 0 | 0 | 0 |
82 | Team Doramon | 0 | 0 | 0 |
83 | SworDnCrosS | 0 | 0 | 0 |
84 | Dynamo | 0 | 0 | 0 |
85 | omega | 0 | 0 | 0 |
86 | Team Shadow | 0 | 0 | 0 |
87 | DESTROYER | 0 | 0 | 0 |
88 | THE๛ARcHER | 0 | 0 | 0 |
89 | TeamRusher | 0 | 0 | 0 |
90 | The☣Avengers | 0 | 0 | 0 |
91 | 『OG』彡ARMY | 0 | 0 | 0 |
Room 4 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Dose of Death Alpha | 0 | 0 | 0 |
2 | PUNEKAR | 0 | 0 | 0 |
3 | Team Bewra | 0 | 0 | 0 |
4 | The Eternals | 0 | 0 | 0 |
5 | Psycho X | 0 | 0 | 0 |
6 | Team shark | 0 | 0 | 0 |
7 | Team义Dfuze | 0 | 0 | 0 |
8 | One piece | 0 | 0 | 0 |
9 | Team OutLaws | 0 | 0 | 0 |
10 | TEAM RAPTORx | 0 | 0 | 0 |
11 | Redzone | 0 | 0 | 0 |
12 | Lords | 0 | 0 | 0 |
13 | Deadly Crysis | 0 | 0 | 0 |
14 | SeaRulers | 0 | 0 | 0 |
15 | NoNameGivem | 0 | 0 | 0 |
16 | MIIN | 0 | 0 | 0 |
17 | TeamMox | 0 | 0 | 0 |
18 | Devil's Hell | 0 | 0 | 0 |
19 | DEMON KINGS | 0 | 0 | 0 |
20 | Fraggers | 0 | 0 | 0 |
21 | EW×RAKA28 | 0 | 0 | 0 |
22 | rockers | 0 | 0 | 0 |
23 | YOLO | 0 | 0 | 0 |
24 | Royal gaming | 0 | 0 | 0 |
25 | REVOLT | 0 | 0 | 0 |
26 | XTREME GÀMERS | 0 | 0 | 0 |
27 | ITR | 0 | 0 | 0 |
28 | TeamMAFIA | 0 | 0 | 0 |
29 | Team SeDuLoUs | 0 | 0 | 0 |
30 | 1RpGaming | 0 | 0 | 0 |
31 | DEATH | 0 | 0 | 0 |
32 | BRO's | 0 | 0 | 0 |
33 | THALAPATHY | 0 | 0 | 0 |
34 | W4J Oficial | 0 | 0 | 0 |
35 | MojEsports | 0 | 0 | 0 |
36 | Team Electrone7 | 0 | 0 | 0 |
37 | Team Assaulters | 0 | 0 | 0 |
38 | UNR平NIX | 0 | 0 | 0 |
39 | DatzITOffiCial | 0 | 0 | 0 |
40 | BADBOYS | 0 | 0 | 0 |
41 | TEAM FROST | 0 | 0 | 0 |
42 | DC乄ESPORTS | 0 | 0 | 0 |
43 | TNF | 0 | 0 | 0 |
44 | riserSesportS | 0 | 0 | 0 |
45 | The Contenders | 0 | 0 | 0 |
46 | Team Deadpixel | 0 | 0 | 0 |
47 | MEGATRONS | 0 | 0 | 0 |
48 | Team CO2 | 0 | 0 | 0 |
49 | team Space in sky | 0 | 0 | 0 |
50 | G4 offical | 0 | 0 | 0 |
51 | HAZARD Z1 | 0 | 0 | 0 |
52 | Nightmares | 0 | 0 | 0 |
53 | Kill accountant | 0 | 0 | 0 |
54 | Death Dealers | 0 | 0 | 0 |
55 | Rushgod Gaming | 0 | 0 | 0 |
56 | THEJACKALTRIBE | 0 | 0 | 0 |
57 | Maratha Gamers | 0 | 0 | 0 |
58 | Void | 0 | 0 | 0 |
59 | H4rbiWavers | 0 | 0 | 0 |
60 | darykslayer | 0 | 0 | 0 |
61 | D2D Esports | 0 | 0 | 0 |
62 | Team GIJoe | 0 | 0 | 0 |
63 | KASPER VETERANS | 0 | 0 | 0 |
64 | Team STUD | 0 | 0 | 0 |
65 | Prototype | 0 | 0 | 0 |
66 | V3NOM | 0 | 0 | 0 |
67 | Swat | 0 | 0 | 0 |
68 | Blood Monsters | 0 | 0 | 0 |
69 | 6 Sigma eSports | 0 | 0 | 0 |
70 | TEAM BOP | 0 | 0 | 0 |
71 | PURE | 0 | 0 | 0 |
72 | WWCD | 0 | 0 | 0 |
73 | Crown | 0 | 0 | 0 |
74 | KungFuPandas | 0 | 0 | 0 |
75 | HHC | 0 | 0 | 0 |
76 | Indian Hunter | 0 | 0 | 0 |
77 | Xcuser | 0 | 0 | 0 |
78 | OctopusOP | 0 | 0 | 0 |
79 | Dank | 0 | 0 | 0 |
80 | Insane Buddies | 0 | 0 | 0 |
81 | BADBOYZZ | 0 | 0 | 0 |
82 | PEGOFFICIAL | 0 | 0 | 0 |
83 | Team Salazars | 0 | 0 | 0 |
84 | Team krypto | 0 | 0 | 0 |
85 | TEAM KNOCK | 0 | 0 | 0 |
86 | EDITH | 0 | 0 | 0 |
87 | X4TeN Esports | 0 | 0 | 0 |
88 | OFFICIAL KILLERS | 0 | 0 | 0 |
89 | Unknowns | 0 | 0 | 0 |
90 | Hilio official | 0 | 0 | 0 |
91 | Team High Five | 0 | 0 | 0 |
Room 5 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Liquid Fuel | 0 | 0 | 0 |
2 | Celestial | 0 | 0 | 0 |
3 | MARVEL | 0 | 0 | 0 |
4 | Rise Of Gamers | 0 | 0 | 0 |
5 | R4Wx | 0 | 0 | 0 |
6 | Rascals Gaming | 0 | 0 | 0 |
7 | Op squad | 0 | 0 | 0 |
8 | IDEAL TEAM | 0 | 0 | 0 |
9 | IDEAL TEAM | 0 | 0 | 0 |
10 | Clówñ | 0 | 0 | 0 |
11 | DISCO | 0 | 0 | 0 |
12 | URI | 0 | 0 | 0 |
13 | Team BK | 0 | 0 | 0 |
14 | 4Phoenix | 0 | 0 | 0 |
15 | HOGWILD ESPORTZ | 0 | 0 | 0 |
16 | TeamRFofficials | 0 | 0 | 0 |
17 | INDIANBOMBERS | 0 | 0 | 0 |
18 | TEAM ACT | 0 | 0 | 0 |
19 | Indian Action force | 0 | 0 | 0 |
20 | Hell | 0 | 0 | 0 |
21 | PRIDE | 0 | 0 | 0 |
22 | Team x | 0 | 0 | 0 |
23 | Deadly Trio | 0 | 0 | 0 |
24 | darkdraco | 0 | 0 | 0 |
25 | Team OBLIVION | 0 | 0 | 0 |
26 | HeadSlayers Elite | 0 | 0 | 0 |
27 | TNT RAIDERS | 0 | 0 | 0 |
28 | Kolkata Gamers | 0 | 0 | 0 |
29 | MRメUnity | 0 | 0 | 0 |
30 | sLaYeR | 0 | 0 | 0 |
31 | Team Rampagr | 0 | 0 | 0 |
32 | Tejas | 0 | 0 | 0 |
33 | Fury | 0 | 0 | 0 |
34 | Team Unstoppables | 0 | 0 | 0 |
35 | Spy Gaming | 0 | 0 | 0 |
36 | KhofNak | 0 | 0 | 0 |
37 | Boom-X | 0 | 0 | 0 |
38 | Team SRSD | 0 | 0 | 0 |
39 | Phoenix | 0 | 0 | 0 |
40 | Veer | 0 | 0 | 0 |
41 | Pr͜͡o٭Bots | 0 | 0 | 0 |
42 | TxAllStars | 0 | 0 | 0 |
43 | LMAO | 0 | 0 | 0 |
44 | THE HUNTING PARTY | 0 | 0 | 0 |
45 | TEAMYUVA | 0 | 0 | 0 |
46 | Pranay Bhatia | 0 | 0 | 0 |
47 | Marvelous | 0 | 0 | 0 |
48 | ticket 2hell | 0 | 0 | 0 |
49 | Elite Titans | 0 | 0 | 0 |
50 | ACID | 0 | 0 | 0 |
51 | Gang pirateS | 0 | 0 | 0 |
52 | NoobHunters | 0 | 0 | 0 |
53 | DeathWish | 0 | 0 | 0 |
54 | ULTRA | 0 | 0 | 0 |
55 | TeamAR | 0 | 0 | 0 |
56 | NEMEI LOBBY | 0 | 0 | 0 |
57 | TEAM BLACK | 0 | 0 | 0 |
58 | RAW Official | 0 | 0 | 0 |
59 | EGROSofficial | 0 | 0 | 0 |
60 | WRW | 0 | 0 | 0 |
61 | AimerZ Squad | 0 | 0 | 0 |
62 | AsQ | 0 | 0 | 0 |
63 | Team Magnetic Squad (MGS) | 0 | 0 | 0 |
64 | StaRkArmy | 0 | 0 | 0 |
65 | team malbro | 0 | 0 | 0 |
66 | The Mf's | 0 | 0 | 0 |
67 | Maniac | 0 | 0 | 0 |
68 | TEAM ATOM | 0 | 0 | 0 |
69 | Team STar | 0 | 0 | 0 |
70 | Little Hunters | 0 | 0 | 0 |
71 | Vektor | 0 | 0 | 0 |
72 | Dragneel | 0 | 0 | 0 |
73 | NO RULES XTREME | 0 | 0 | 0 |
74 | Black panther | 0 | 0 | 0 |
75 | Team fmg | 0 | 0 | 0 |
76 | SFL | 0 | 0 | 0 |
77 | High On Weed | 0 | 0 | 0 |
78 | Not OP | 0 | 0 | 0 |
79 | bongsuper | 0 | 0 | 0 |
80 | DTX | 0 | 0 | 0 |
81 | Team MH12 | 0 | 0 | 0 |
82 | 【IMD乄】 | 0 | 0 | 0 |
83 | Team ZyDus | 0 | 0 | 0 |
84 | Blind assaulters | 0 | 0 | 0 |
85 | Team TiTaN | 0 | 0 | 0 |
86 | Retaliator Underdogs | 0 | 0 | 0 |
87 | FeuD | 0 | 0 | 0 |
88 | FTW OFFICIAL | 0 | 0 | 0 |
89 | LUCKY | 0 | 0 | 0 |
90 | AnonymousGaming | 0 | 0 | 0 |
91 | Mohammad javed | 0 | 0 | 0 |
Room 6 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | Team MADBOYS | 0 | 0 | 0 |
2 | 5o2 Clan | 0 | 0 | 0 |
3 | Into The Abyss | 0 | 0 | 0 |
4 | BRATHERZ | 0 | 0 | 0 |
5 | Lossers | 0 | 0 | 0 |
6 | TeamrReal | 0 | 0 | 0 |
7 | Team HG | 0 | 0 | 0 |
8 | Team HYDE | 0 | 0 | 0 |
9 | Dviz | 0 | 0 | 0 |
10 | TeamDudE | 0 | 0 | 0 |
11 | Kof | 0 | 0 | 0 |
12 | Yash | 0 | 0 | 0 |
13 | AQUA YODHHAS | 0 | 0 | 0 |
14 | Team BEETEL | 0 | 0 | 0 |
15 | BENGAL DACOITS | 0 | 0 | 0 |
16 | Mythos | 0 | 0 | 0 |
17 | TNT Officials | 0 | 0 | 0 |
18 | Robot Gang | 0 | 0 | 0 |
19 | Dose of Death | 0 | 0 | 0 |
20 | Infinity | 0 | 0 | 0 |
21 | BALA | 0 | 0 | 0 |
22 | Gentle | 0 | 0 | 0 |
23 | TNT50 Official | 0 | 0 | 0 |
24 | MARCOS | 0 | 0 | 0 |
25 | ROD GODLIKE | 0 | 0 | 0 |
26 | Raw Official | 0 | 0 | 0 |
27 | Team Doramon | 0 | 0 | 0 |
28 | SworDnCrosS | 0 | 0 | 0 |
29 | Dynamo | 0 | 0 | 0 |
30 | omega | 0 | 0 | 0 |
31 | Team Shadow | 0 | 0 | 0 |
32 | DESTROYER | 0 | 0 | 0 |
33 | THE๛ARcHER | 0 | 0 | 0 |
34 | TeamRusher | 0 | 0 | 0 |
35 | The☣Avengers | 0 | 0 | 0 |
36 | 『OG』彡ARMY | 0 | 0 | 0 |
37 | Dose of Death Alpha | 0 | 0 | 0 |
38 | PUNEKAR | 0 | 0 | 0 |
39 | Team Bewra | 0 | 0 | 0 |
40 | The Eternals | 0 | 0 | 0 |
41 | Psycho X | 0 | 0 | 0 |
42 | Team shark | 0 | 0 | 0 |
43 | Team义Dfuze | 0 | 0 | 0 |
44 | One piece | 0 | 0 | 0 |
45 | Team OutLaws | 0 | 0 | 0 |
46 | TEAM RAPTORx | 0 | 0 | 0 |
47 | Redzone | 0 | 0 | 0 |
48 | Lords | 0 | 0 | 0 |
49 | Deadly Crysis | 0 | 0 | 0 |
50 | SeaRulers | 0 | 0 | 0 |
51 | NoNameGivem | 0 | 0 | 0 |
52 | MIIN | 0 | 0 | 0 |
53 | TeamMox | 0 | 0 | 0 |
54 | Devil's Hell | 0 | 0 | 0 |
55 | DEMON KINGS | 0 | 0 | 0 |
56 | Fraggers | 0 | 0 | 0 |
57 | EW×RAKA28 | 0 | 0 | 0 |
58 | rockers | 0 | 0 | 0 |
59 | YOLO | 0 | 0 | 0 |
60 | Royal gaming | 0 | 0 | 0 |
61 | REVOLT | 0 | 0 | 0 |
62 | XTREME GÀMERS | 0 | 0 | 0 |
63 | ITR | 0 | 0 | 0 |
64 | TeamMAFIA | 0 | 0 | 0 |
65 | Team SeDuLoUs | 0 | 0 | 0 |
66 | 1RpGaming | 0 | 0 | 0 |
67 | DEATH | 0 | 0 | 0 |
68 | BRO's | 0 | 0 | 0 |
69 | THALAPATHY | 0 | 0 | 0 |
70 | W4J Oficial | 0 | 0 | 0 |
71 | MojEsports | 0 | 0 | 0 |
72 | Team Electrone7 | 0 | 0 | 0 |
73 | Team Assaulters | 0 | 0 | 0 |
74 | UNR平NIX | 0 | 0 | 0 |
75 | DatzITOffiCial | 0 | 0 | 0 |
76 | BADBOYS | 0 | 0 | 0 |
77 | TEAM FROST | 0 | 0 | 0 |
78 | DC乄ESPORTS | 0 | 0 | 0 |
79 | TNF | 0 | 0 | 0 |
80 | riserSesportS | 0 | 0 | 0 |
81 | The Contenders | 0 | 0 | 0 |
82 | Team Deadpixel | 0 | 0 | 0 |
83 | MEGATRONS | 0 | 0 | 0 |
84 | Team CO2 | 0 | 0 | 0 |
85 | team Space in sky | 0 | 0 | 0 |
86 | G4 offical | 0 | 0 | 0 |
87 | HAZARD Z1 | 0 | 0 | 0 |
88 | Nightmares | 0 | 0 | 0 |
89 | Kill accountant | 0 | 0 | 0 |
90 | Death Dealers | 0 | 0 | 0 |
91 | Rushgod Gaming | 0 | 0 | 0 |
Room 7 | ||||
---|---|---|---|---|
Sl No. | Team | FP | PP | Total PTS |
1 | THEJACKALTRIBE | 0 | 0 | 0 |
2 | Maratha Gamers | 0 | 0 | 0 |
3 | Void | 0 | 0 | 0 |
4 | H4rbiWavers | 0 | 0 | 0 |
5 | darykslayer | 0 | 0 | 0 |
6 | D2D Esports | 0 | 0 | 0 |
7 | Team GIJoe | 0 | 0 | 0 |
8 | KASPER VETERANS | 0 | 0 | 0 |
9 | Team STUD | 0 | 0 | 0 |
10 | Prototype | 0 | 0 | 0 |
11 | V3NOM | 0 | 0 | 0 |
12 | Swat | 0 | 0 | 0 |
13 | Blood Monsters | 0 | 0 | 0 |
14 | 6 Sigma eSports | 0 | 0 | 0 |
15 | TEAM BOP | 0 | 0 | 0 |
16 | PURE | 0 | 0 | 0 |
17 | WWCD | 0 | 0 | 0 |
18 | Crown | 0 | 0 | 0 |
19 | KungFuPandas | 0 | 0 | 0 |
20 | HHC | 0 | 0 | 0 |
21 | Indian Hunter | 0 | 0 | 0 |
22 | Xcuser | 0 | 0 | 0 |
23 | OctopusOP | 0 | 0 | 0 |
24 | Dank | 0 | 0 | 0 |
25 | Insane Buddies | 0 | 0 | 0 |
26 | BADBOYZZ | 0 | 0 | 0 |
27 | PEGOFFICIAL | 0 | 0 | 0 |
28 | Team Salazars | 0 | 0 | 0 |
29 | Team krypto | 0 | 0 | 0 |
30 | TEAM KNOCK | 0 | 0 | 0 |
31 | EDITH | 0 | 0 | 0 |
32 | X4TeN Esports | 0 | 0 | 0 |
33 | OFFICIAL KILLERS | 0 | 0 | 0 |
34 | Unknowns | 0 | 0 | 0 |
35 | Hilio official | 0 | 0 | 0 |
36 | Team High Five | 0 | 0 | 0 |
37 | Liquid Fuel | 0 | 0 | 0 |
